Explain Oracle Procure to Pay Cycle Functionally
Explain Procure to Pay Cycle Technically
Purchase Requisition
Explain Oracle Order to Cash Cycle Functionally
Sale Agreement (Optional)
Explain Oracle Order to Cash Cycle Technically
Agreement
oe_blanket_headers_all;
oe_blanket_lines_all;
Explain Oracle Inventory Transaction Types
Table Name: mtl_transaction_types
Explain Oracle AP Transaction Types
Explain Oracle AR Transaction Types
Explain Manual XML Tags
Explain Pl Sql Temp Tables
Explain Oracle Reports Trigger Types
Before Parameter Form
After Parameter Form
Before Report
Between Pages
After Report
Difference between Implicit and Explicit Cursors & Performance
- Purchase Requisition
- Request for Quotation (RFQ)
- Quotation
- Purchase Order
- GRN
- Invoice
- Payment
Explain Procure to Pay Cycle Technically
Purchase Requisition
Explain Oracle Order to Cash Cycle Functionally
Sale Agreement (Optional)
Explain Oracle Order to Cash Cycle Technically
Agreement
oe_blanket_headers_all;
oe_blanket_lines_all;
Quotation
oe_order_headers_all (flow_status_code = DRAFT)
oe_order_lines_all
Explain Oracle Inventory Transaction Types
Table Name: mtl_transaction_types
TRANSACTION_TYPE_NAME | DESCRIPTION |
Account issue | Issue material against account |
Account receipt | Receive material against account |
Average cost update | Update average cost information |
Backflush Transfer | Backflush subinventory transfer |
Container Unpack | Container Unpack |
Cycle Count Adjust | Record cycle count adjustments |
Direct Org Transfer | Direct transfer between two organizations |
Int Order Direct Ship | Direct transfer between two organizations on a internal order |
Int Order Intr Ship | Ship to intransit sourced by Internal order |
Int Req Intr Rcpt | Delivery of intransit material sourced by Internal requisition |
Int Req Rcpt Adjust | Delivery adjustments on intransit receipt sourced by Internal req. |
Internal Order Pick | Staging transfer on an Internal order |
Internal Order Xfer | Subinventory transfer sourced by Internal order |
Internal order issue | Ship Confirm Internal Order: Issue |
Intransit Receipt | Receive from intransit |
Intransit Shipment | Ship to intransit sourced from Inventory |
Inventory Lot Merge | Lot Merge |
Inventory Lot Split | Lot Split |
Inventory Lot Translate | Lot Translate |
Issue to floor | Issue material against account alias |
Issue to floor - Correction | Receive material against account alias |
Layer Cost Update | Layer Cost Update |
Miscellaneous issue | Perform miscellaneous issue of material |
Miscellaneous receipt | Perform miscellaneous receipt of material |
Move Order Issue | Transact Account Issue Move Order |
Move Order Transfer | Transact Subinventory Transfer Move Order |
PO Rcpt Adjust | Delivery adjustments on a Purchase order receipt |
PO Receipt | Receive Purchase Order |
Periodic Cost Update | Update Periodic Cost |
Physical Inv Adjust | Physical Inventory adjustment transactions |
Project Borrow | Borrow from project in project manufacturing |
Project Payback | Payback to project in project manufacturing |
Project Transfer | Transfer to project in project manufacturing |
RMA Receipt | Return material authorization |
RMA Return | Return return material authorization |
Return to Vendor | Return to vendor from stores |
Sales Order Pick | Staging transfer on a Sales order |
Sales order issue | Ship Confirm external Sales Order |
Shipment Rcpt Adjust | Adjustment to receipt of in-transit delivery |
Standard cost update | Update standard cost information |
Subinventory Transfer | Transfer material between subinventories |
WIP Completion | WIP Completion |
WIP Completion Return | WIP Completion Return |
WIP Issue | WIP Issue |
WIP Lot Bonus | WIP Lot Bonus |
WIP Lot Merge | Lot Merge |
WIP Lot Quantity Update | WIP Lot Quantity Update |
WIP Lot Split | Lot Split |
WIP Negative Issue | WIP Negative Issue |
WIP Negative Return | WIP Negative Return |
WIP Return | WIP Return |
WIP assembly scrap | Scrap assemblies from WIP |
WIP cost update | Update cost of a WIP item |
WIP return from scrap | Return assemblies scrapped to WIP |
Explain Oracle AP Transaction Types
Explain Oracle AR Transaction Types
Explain Manual XML Tags
Explain Pl Sql Temp Tables
Explain Oracle Reports Trigger Types
Before Parameter Form
After Parameter Form
Before Report
Between Pages
After Report
Difference between Implicit and Explicit Cursors & Performance
Oracle Implicit cursor are faster than Oracle Explicit Cursors
Explicit cursor: you declare something using the CURSOR keyword,
you OPEN, FETCH and CLOSE it.
Implicit cursor: You tell PL/SQL the query and let it get on
with it.
e.g.
SELECT max(hiredate) INTO
v_mxhire FROM EMP
DELETE FROM EMP where hiredate
< sysdate - 36500;
Implicit cursor fetching multiple rows:
FOR rec in (SELECT ename,
hiredate FROM emp where rownum <= 10) LOOP
dbms_output.put_line(rpad(rec.ename, 31) || to_char(rec.hiredate,'
dd-Mon-yyyy') );
end loop;
--------------------------------------------------------------------------------------------------------------------------
Difference between Key and Descriptive Flex
Fields
No comments:
Post a Comment